| First Prize | Second Prize | Third Prize | Fourth Prize | Fifth Prize | |
| April 2026 | 64 - J Gardner | 55 - N Able | 76 - D Downton | 53 - H Randall | 85 - P Burt |
| March 2026 | 23 - J Thompson | 51 - J McCormack | 87 - G Boltwood | 1 - I Middlebrook | 45 - C Mower |
| February 2026 | 60 - L Knight | 76 - D Downton | 22 - K Able | 48 - H Catania | 7 - C Frankham |
| January 2026 | 42 - A Butcher | 89 - W Kibblewhite | 46 - P Guy | 63 - R Beere | 24 - T Goosey |
| December 2025 | 55 - N Able | 16 - S Wakelin | 29 - R Bennett | 54 - J Woodford | 74 - M Plowman |
| November 2025 | 31 - R Woodward | 12 - H Turner | 26 - R Knight | 51 - J McCormack | 67 - A Thompsett |
| October 2025 | 56 - P Knight | 46 - P Guy | 65 - T Wiggins | 15 - S Groundsell | 53 - H Randall |
| September 2025 | 35 - C Sines | 54 - J Woodford | 75 - J Linington | 81 - J Holmes | 38 - A Butcher |
| August 2025 | 82 - I Leonard | 42 - J Butcher | 34 - A Hibberd | 17 - V Able | 77 - T Stoddart |
| July 2025 | 45 - C Mower | 61 - V White | 35 - C Sines | 65 - T Wiggins | N/A |
| June 2025 | 3 - D Woodford | 14 - J Downer | 49 - J Davies | 9 - P Woodford | N/A |
| May 2025 | 7 - C Franklin | 28 - J Streeter | 43 - P Butcher | 18 - C Woodford | N/A |
| April 2025 | 33 - D Kullander | 30 - M Shaw | 50 - D Knight | 55 - N Able | N/A |
| March 2025 | 57 - L Turnbull | 21 - P Westhorpe | 5 - K Wetherick | 51 - J McCormack | N/A |
| February 2025 | 19 - R Lane | 46 - P Guy | 37 - A Butcher | 11 - S Hibbard | N/A |
| January 2025 | 14 - J Downer | 26 - R Knight | 40 - J Wheeler | 37 - A Butcher | N/A |
| December 2024 | 48 - H Catania | 44 - N Dexter | 6 - J Linington | 31 - R Woodward | N/A |
| November 2024 | 13 - C Powell | 16 - S Wakelin | 49 - J Davies | 42 - D Burge | N/A |
| October 2024 | 16 - S Wakelin | 37 - A Butcher | 3 - D Woodford | 14 - J Downer | N/A |
| September 2024 | 38 - A Butcher | 11 - S Hubbard | 6 - Linn | 1 - I Middleton | N/A |
| August 2024 | 43 - D Burge | 3 - D Woodford | 26 - R Knight | 41 - J Wheeler | N/A |
| July 2024 | 20 - T Webber | 16 - S Wakelin | 9 - P Woodford | 27 - J Downer | N/A |
You can sign up to the Newport Lottery and win cash prizes. For £5 per month, paid by standing order, you will go into the draw to win the jackpot which currently stands at £50 or one of three runners up prizes of £25.
So how does the Newport Lottery work?
e.g. with 40 entrants, £100 will be up for grabs, shared between the first four numbers drawn.
Click here and join the Newport Lottery today – support your club and be in for a win yourself!